When | Where | Awards | Title | Image |
---|---|---|---|---|
2024 10/12 | CBBC Annual Exhibit | Honorable Mention | Amish in Autumn | |
2024 10/10 | Capital Arts Natural World | First Place | Snowbound | |
2024 07/18 | Mid-Missouri Arts Alliance | People’s Choice | May all your dreams come true! | |
2024 05/01 | JCAC Pro Show | Honorable Mention | Not even the sequel to a bad movie can spoil an evening at the drive-in | |
2024 02/22 | Capital Arts F-Word Show | First Place | Fish’in on the Dock of the Bay | |
2023 09/11 | JCAC Pro Show | Third Place | Chevy, Like a Rock | |
2023 08/17 | Mid-Missouri Arts Alliance | First Place | Sun baked | |
2023 08/05 | Fayette Festival of The Arts | First Place, People’s Choice | The waiting room has changed | |
2023 05/12 | JCAC Pro Show | Best of Show | Evolution of the 60s | |
2023 05/12 | JCAC Pro Show | Second Place | A random act of kindness | |
2022 10/09 | CBBC Annual Exhibit | Popular Choice | Twilight on the Cape | |
2022 09/15 | Runge Conservation Nature Center | Tied / Second Place People’s Choice | Summer Camp | |
2022 07/30 | Fayette Festival of The Arts | People’s Choice | Painted Ladies | |
2022 07/29 | Columbia Art League Scapes | Merit | A random act of kindness | |
2022 05/12 | JCAC Pro Show | Best of Show, First Place | Piano Concerto by Rachel | |
2022 05/12 | JCAC Pro Show | Third Place | July 4th Weekend | |
2022 05/12 | JCAC Pro Show | Honorable Mention | Sun baked | |
2022 05/12 | JCAC Pro Show | Honorable Mention | The Grand Dame of Liberty Island | |
2021 10/10 | CBBC Annual Exhibit | Popular Choice | Painted Ladies | |
2021 09/30 | JCAC Pro Show | Second Place | Carpe Diem! | |
2021 08/13 | Fellowship Church | Third Place | Marilyn | |
2021 04/02 | JCAC Adult Exhibit | Second Place | The Sweet Taste of Summer | |
2021 04/12 | Columbia Art League Hindsight 2020 | Second Place | Then Came The Lockdown | |
2021 01/15 | Capital Arts Quarantine Expressions | Best of Show | Then Came The Lockdown | |
2020 06/26 | JCAC Adult Exhibit | Best of Show, First Place | I Like IKE | |
2020 06/26 | JCAC Adult Exhibit | Third Place | Pierpont Store | |
2020 06/26 | JCAC Adult Exhibit | Honorable Mention | Work’in The Night Shift | |
2019 10/19 | CBBC Annual Exhibit | Honorable Mention | KT Trail Ride | |
2019 09/06 | ORR Street Studios | Second Place | No Vacancy | |
2019 08/03 | Fayette Festival of The Arts | Best of Show, First Place, People’s Choice | Monday Morning Rain | |
2019 03/28 | Capital Arts | First Place | Dominus Vobiscum | |
2019 03/28 | Capital Arts | Honorable Mention | Monday Morning Rain | |
2019 02/06 | Capital Arts | Honorable Mention | Skating Class | |
2018 11/01 | ORR Street Studios | Third Place | Ernie’s Cafe | |
2018 09/28 | JCAC Pro Show | First Place | Back to School | |
2018 06/29 | JCAC Adult Exhibit | Best of Show | Fahrvergnügen | |
2018 08/04 | Fayette Festival of The Arts | Second Place | Pierpont Store | |
2018 04/04 | JCAC Adult Exhibit | Second Place | The Chrysler Building | |
2018 04/04 | JCAC Adult Exhibit | Honorable Mention | Tourists | |
2018 02/02 | Capital Arts | First Place | The Real Santa | |
2018 02/02 | Capital Arts | Honorable Mention | Ringside | |
2017 10/15 | CBBC Annual Exhibit | Second Place | Marathon Man | |
2017 09/01 | ORR Street Studios | Third Place | Dominus Vobiscum | |
2017 08/04 | Fayette Festival of The Arts | First Place | WASPs | |
2016 06/01 | Les Bourgeois Winery | 2015 Wine Bottle Label | 2015 Dry Rosé | |
2016 10/15 | CBBC Annual Exhibit | Third Place | Memorial Union | |
2015 10/17 | CBBC Annual Exhibit | First Place | Back to School | |
2015 08/01 | Fayette Festival of The Arts | Best of Show, First Place | Run For The Roses | |
2015 08/01 | Fayette Festival of The Arts | Second Place | Friday On 9th Street | |
2014 10/12 | CBBC Annual Exhibit | First Place, People’s Choice | Paris | |
2014 08/02 | Fayette Festival of The Arts | Best of Show, First Place, Second Place | Bow Bridge In Snow | |
2013 08/03 | Fayette Festival of The Arts | Best of Show, First Place | Rainy Day at The Bus Stop |
Awards
From 2013, Rodney Burlingame has been the proud recipient of a number of local awards including Best of Show, People’s Choice, First Place, Second Place, Third Place, Honorable Mention.
(Some of which are not shown here)
From 2013, Rodney Burlingame has been the proud recipient of a number of local awards including Best of Show, People’s Choice, First Place, Second Place, Third Place, Honorable Mention.
(Some of which are not shown here)